Mandatory Public Disclosure
Name of School | LOTUS ENGLISH MEDIUM SCHOOL |
AFFILIATION NO.(IF APPLICABLE) | 1130702 |
SCHOOL CODE (IF APPLICABLE) | 30652 |
COMPLETE ADDRESS WITH PIN CODE | AT POST VADGAONPAN TAL SANGAMNER DIST AHMEDNAGAR PIN CODE – 422605 |
PRINCIPAL NAME & QUALIFICATION: | Dr. PURVI MAHESHKUMAR HALPATI | PHD, MA Bed ( Litt ) |
SCHOOL EMAIL ID | lotusenglishmediumschool2015@gmail.com |
CONTACT DETAILS (LANDLINE/MOBILE) | 9920623812 / 8999190650 |
B. Documents and Information
S.NO. | DOCUMENTS/INFORMATION | |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION | View |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
S.NO. | DOCUMENTS/INFORMATION | |
1 | FEES STRUCTURE | View |
2 | ACADEMIC CALENDAR 2023-24 | View |
3 | SCHOOL MANAGING COMMITTEE | View |
4 | PARENT TEACHER ASSOCIATION , AY-2023-24 | View |
D. Staff (Teaching)
S.NO. | INFORMATION DETAILS | Nos |
1 | PRINCIPAL | 1 |
2 | VICE PRINCIPAL | 1 |
3 | TOTAL NO.OF TEACHERS | 37 |
4 | PGT | 1 |
5 | TGT | 5 |
6 | PRT | 21 |
7 | PTI | 1 |
8 | PET | 2 |
9 | OTHER | 5 |
10 | TEACHERS SECTION RATIO | |
11 | DETAILS OF SPECIAL EDUCATOR | Mrs. Archana Chavvan |
12 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs.Rukhsar Anwar Pathan |
E. School Infrastructure
Type | No | Length in Ft | Breadth in Ft |
Class Room | 18 | 26.24 | 19.68 |
Vacant Class Room | 4 | 26.24 | 19.68 |
Digital Room | 4 | | |
Composite Science Lab | 1 | 26.24 | 19.68 |
Mathematics Lab | 1 | 14.42 | 16.4 |
Computer Science Lab | 1 | 26.24 | 19.68 |
Library | 1 | 33.1 | 26.06 |
E. Result: Class X
S.No. | YEAR | NO. OF REGISTERED STUDENT | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
1 | 2019-20 | 14 | 14 | 100% | NA |
2 | 2020 – 21 | 20 | 20 | 100% | NA |
3 | 2021 – 22 | 33 | 33 | 100% | NA |
4 | 2022 – 23 | 22 | 22 | 100% | NA |
5 | 2023 – 24 | 37 | 37 | | |
2023-2024 Fee Structure for Grade Nursery to Grade Sr. KG in INR
No | Head | NUR | Jr. KG | Sr. KG |
A | Tution fee (Actual) | 11400 | 13300 | 15200 |
| Total fee for New Admission (Actual) | 11400 | 13300 | 15200 |
2023-2024 Fee Structure for Class I to X in INR
No | Head | I | II | III | IV | V | VI | VII | VIII | IX | X |
A | Admission Reg. for new student | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 | 2350 |
B | Tution Fees (Actual) | 19950 | 21850 | 24700 | 28500 | 30400 | 32300 | 33250 | 35150 | 37050 | 38950 |
| Total fee for New Admission (Actual) | 22300 | 24200 | 27050 | 30850 | 32750 | 34650 | 35600 | 37500 | 39400 | 41300 |