Affiliation Status and Information
CBSE ACCREDITATION DETAILS
| 1 | Name of the school with address: (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | Lotus English Medium School A/P: Wadgaonpan Tal.Sangamner Dist. Ahmednagar, Maharashtra |
|---|---|---|
| (i) E – mail | lotusenglishmediumschool2015@gmail.com | |
| (ii) Ph. No. | 8999190650, 02425-261475 | |
| (iii) Fax No | nil | |
| 2 | Year of establishment of school | 2010 |
| 3 | Whether NOC from state / UT or Recommendation of Embassy of India obtained? | Yes |
| (i) NOC No. | NOC 4314/C.R.88/SM-2 | |
| (ii) NOC issuing date | 02.05.2014 | |
| 4 | Is the school is recognized, if yes by which Authority | CBSE |
| 5 | Status of affiliation | |
| Permanent / Regular / Provisional | Provisional | |
| (i) Affiliation no. | 130702 | |
| (ii) Affiliation with the Board since | 21.03.2017 | |
| (iii) Extension of affiliation upto | 20.03.2020 | |
| 6 | Name of Trust / Society / Company Registered under Section 25 of the Company Act, 1956. | Late Matoshri Bhagirathi Sitaram Nighute Memorial Foundation |
| Period upto which Registration of Trust / Society is valid | ||
| 7 | List of members of School Managing Committee |
|
| 8 | Name of the Manager/President/Chairman/ Correspondent | Dr. Nileema Nighute |
| 9 | Area of school campus | |
| (i) In Acres | 2.30 | |
| (ii) In sq. mtrs. | 9307.76977 | |
| (iii) Built up area (sq. mtrs) | 2536.583 | |
| (iv) Area of playground in sq. mtrs | 5866 | |
| (v) Other facilities | ||
| (i) Swimming Pool | No |
| (ii) Indoor games | Yes | |
|---|---|---|
| (iii) Dance Rooms | Yes | |
| (iv) Gymnasium | No | |
| (v) Music Room | Yes | |
| (vi) Hostels | Yes | |
| (vii) Health and Medical check up | Yes | |
| 10 | Details of Fee (Monthly Total Fee) | |
| I-V | 2300 | |
| VI-VIII | 2700 | |
| 11 | Transport facility | |
| (i) Own buses | 8 | |
| (ii) Buses hired on contract basis | Nil | |
| 12 | Number of teaching staff (to be updated from time to time) | 34 |
| Principal | Meena Nighute | |
| Vice-Principal | Amrin Shaikh | |
| PGT | ||
| TGT | 6 | |
| PRT | 21 | |
| PRT( PET), TGT( PET), PGT(PET) | ||
| Health Wellness Teacher | 1 | |
| Librarian | 1 | |
| Others | 1 | |
| 13 | Details of salary being paid by the School to teaching staff / non teaching Staff (to be updated time to time | Ref staff details |
| 14 | Name of the Grievance / redressal officer With E-mail, Ph. No., Fax No. : | |
| 15 | Members of Sexual Harassment Committee | 4 |
| 16 | Class wise enrolment for the current session | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| 18 | Academic session period | 1 stApril to 30th April then 15 June to 31st March | |||||||||||||||||||||||||||||||||
| 19 | Vacation period | 01st May to 14 June | |||||||||||||||||||||||||||||||||
| 20 | Admission period | April onwards |
Join the Community of Students Enjoying Lotus EMS Education Now
Become Part of Lotus EMS to Further Your Career.